Cache
23
Total calls
0.13 ms
Total time
14
Total reads
0
Total writes
0
Total deletes
4
Total hits
10
Total misses
28.57 %
Hits/reads
Pools
cache.app.traceable 0
No calls were made for cache.app.traceable pool.
cache.system.traceable 0
No calls were made for cache.system.traceable pool.
cache.validator.traceable 0
No calls were made for cache.validator.traceable pool.
cache.serializer.traceable 0
No calls were made for cache.serializer.traceable pool.
cache.annotations.traceable 4
Metrics
4
Calls
0.05 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 2 | 0.00 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 3 | 0.00 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 4 | 0.00 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
cache.property_info.traceable 0
No calls were made for cache.property_info.traceable pool.
cache.messenger.restart_workers_signal.traceable 0
No calls were made for cache.messenger.restart_workers_signal.traceable pool.
cache.rate_limiter.traceable 0
No calls were made for cache.rate_limiter.traceable pool.
cache.object 12
Metrics
12
Calls
0.07 ms
Time
6
Reads
0
Writes
0
Deletes
0
Hits
6
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItems() | [ "\x00tags\x00routing-domains" => false "routing-domains" => false ] |
| 2 | 0.02 ms | saveDeferred() | [ "routing-domains" => true ] |
| 3 | 0.01 ms | saveDeferred() | [ "\x00tags\x00routing-domains" => true ] |
| 4 | 0.00 ms | commit() | true |
| 5 | 0.00 ms | getItems() | [ "\x00tags\x00seo-resolver-638f48d78f333c72aa8c148d4f1043d5" => false "seo-resolver-638f48d78f333c72aa8c148d4f1043d5" => false ] |
| 6 | 0.01 ms | saveDeferred() | [ "seo-resolver-638f48d78f333c72aa8c148d4f1043d5" => true ] |
| 7 | 0.00 ms | saveDeferred() | [ "\x00tags\x00seo-resolver-638f48d78f333c72aa8c148d4f1043d5" => true ] |
| 8 | 0.00 ms | commit() | true |
| 9 | 0.01 ms | getItems() | [ "\x00tags\x00system-config-" => false "system-config-" => false ] |
| 10 | 0.01 ms | saveDeferred() | [ "system-config-" => true ] |
| 11 | 0.00 ms | saveDeferred() | [ "\x00tags\x00system-config-" => true ] |
| 12 | 0.00 ms | commit() | true |
cache.http 1
Metrics
1
Calls
0.00 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "\x00tags\x00http-cache-e80bf22e238e3e4fb6797a1ad1c86f4b9f82d031219d9693bae1ed3861f7187e" => false "http-cache-e80bf22e238e3e4fb6797a1ad1c86f4b9f82d031219d9693bae1ed3861f7187e" => false ] |
cache.tags.traceable 6
Metrics
6
Calls
0.01 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "path-info-5866d89a67aba31a83203c72a4fcb8f6\x00tags\x00" => false ] |
| 2 | 0.00 ms | saveDeferred() | [ "path-info-5866d89a67aba31a83203c72a4fcb8f6\x00tags\x00" => true ] |
| 3 | 0.00 ms | commit() | true |
| 4 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => false ] |
| 5 | 0.00 ms | saveDeferred() | [ "system-config\x00tags\x00" => true ] |
| 6 | 0.00 ms | commit() | true |
cache.validator_expression_language.traceable 0
No calls were made for cache.validator_expression_language.traceable pool.